Table of Contents
Permissions | Student | Unregistered Student | TA | Course Staff | Grader | Teacher | Designer | Librarian | Observer |
---|---|---|---|---|---|---|---|---|---|
Add, edit and delete events on the course calendar | Disabled by Default | Disabled by Default | Enabled | Enabled | Disabled | Enabled | Enabled | Enabled | Disabled |
Add/remove other teachers, course designers or TAs to the course | Disabled by Default | Disabled by Default | Disabled | Disabled | Disabled | Enabled | Disabled | Disabled | Disabled by Default |
Add/remove students for the course | Disabled by Default | Disabled by Default | Disabled | Disabled | Disabled | Enabled | Disabled | Disabled | Disabled by Default |
Change course state, including publish and unpublish | Disabled by Default | Disabled by Default | Enabled | Enabled | Disabled | Enabled | Enabled | Disabled | Disabled by Default |
Create and edit assessing rubrics | Disabled by Default | Disabled by Default | Enabled | Enabled | Enabled | Enabled | Enabled | Disabled | Disabled by Default |
Edit grades | Disabled by Default | Disabled by Default | Enabled | Enabled | Enabled | Enabled | Disabled by Default | Disabled by Default | Disabled by Default |
Manage (add / edit / delete) assignments and quizzes | Disabled by Default | Disabled by Default | Enabled | Enabled | Disabled | Enabled | Enabled | Disabled | Disabled |
Manage (add / edit / delete) course files | Disabled by Default | Disabled by Default | Enabled | Enabled | Disabled | Enabled | Enabled | Enabled | Disabled |
Manage (add / edit / delete) pages | Disabled by Default | Disabled by Default | Enabled | Enabled | Disabled | Enabled | Enabled | Enabled | Disabled |
Manage (create / edit / delete) course sections | Disabled by Default | Disabled by Default | Enabled | Enabled | Disabled | Enabled | Enabled | Disabled | Disabled by Default |
Manage (create / edit / delete) groups | Disabled by Default | Disabled by Default | Enabled | Enabled | Disabled | Enabled | Enabled | Disabled | Disabled by Default |
Manage alerts | Disabled by Default | Disabled by Default | Enabled | Enabled | Disabled | Enabled | Disabled by Default | Disabled by Default | Disabled by Default |
Manage all other course content | Disabled by Default | Disabled by Default | Enabled | Enabled | Disabled | Enabled | Enabled | Enabled | Disabled |
Manage learning outcomes | Disabled | Disabled | Enabled | Enabled | Disabled | Enabled | Enabled | Disabled | Disabled |
Moderate Grades | Disabled by Default | Disabled by Default | Enabled | Enabled | Enabled | Enabled | Disabled by Default | Disabled by Default | Disabled by Default |
Moderate discussions (delete / edit other’s posts, lock topics) | Disabled | Disabled | Enabled | Enabled | Disabled | Enabled | Enabled | Disabled | Disabled |
Post to discussions | Enabled | Enabled | Enabled | Enabled | Disabled | Enabled | Enabled | Enabled | Disabled |
Read SIS data | Disabled by Default | Disabled by Default | Enabled | Enabled | Disabled | Enabled | Disabled by Default | Disabled by Default | Disabled by Default |
See the list of users | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Disabled |
Send messages to individual course members | Enabled by Default | Enabled by Default | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Disabled |
Send messages to the entire class | Disabled by Default | Disabled by Default | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Disabled |
View all grades | Disabled by Default | Disabled by Default | Enabled | Enabled | Enabled | Enabled | Disabled | Disabled | Disabled by Default |
View all students’ submissions and make comments on them | Disabled | Disabled | Enabled | Enabled | Enabled | Enabled | Disabled | Disabled | Disabled by Default |
View analytics pages | Disabled | Disabled | Enabled | Enabled | Disabled | Enabled | Disabled by Default | Disabled by Default | Disabled by Default |
View and link to question banks | Disabled by Default | Disabled by Default | Enabled | Enabled | Enabled | Enabled | Enabled | Disabled | Disabled |
View announcements | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled |
View discussions | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled |
View the group pages of all student groups | Disabled | Disabled | Enabled | Enabled | Enabled | Enabled | Enabled | Disabled | Disabled |
View usage reports for the course | Disabled by Default | Disabled by Default | Enabled | Enabled | Disabled | Enabled | Enabled | Disabled | Disabled by Default |
Descriptions of Course & Account Permissions #
Designer #
- Creates and manages course content, interacts with students
- No access to student grades
- Can see full list of participants in the course
- Modifies the course calendar
- Manages grading rubrics, assignments and quizzes
- Manages course files, pages and other course content
- Manages course sections and groups
- Posts to and moderates discussions
- Sends messages either to individuals or entire course
- Can publish/unpublish course
Observer #
- Can view announcements and discussions
- Can be used to allow a user to ‘shadow’ another user’s participation in a course
- Not tracked in the grades area
Student #
- Default role for students participating in a course, particularly those officially registered on ROSI (or another student registration system)
- Others participating in a course in a student-like role (e.g. Auditors) should be added with one of the other available course roles (see below).
- Views course files, pages and other course content
- Can see the list of other participants in the course
- Can send messages to other individuals in course
- At Instructor’s discretion can send messages to entire course
- Can view announcements and participate in discussions
- Participates in assignments and assessments
- Is tracked in the grades area
TA #
- Similar level of access to a course as the Instructor
- This role should only be assigned to undergraduate or graduate student teaching assistants
- Creates and manages course content
- Grades student work, has overall access to grades
- Modifies the course calendar
- Can see full list of participants in the course
- Manages grading rubrics, assignments and quizzes
- Views, edits and moderates all grades
- Manages course files, pages and other course content
- Manages course sections and groups
- Posts to and moderates discussions
- Sends messages either to individuals or entire course
- Views and comments on student submissions
- Can publish/unpublish course
Teacher #
- Instructor role
- Full permissions
Course Staff #
- Similar level of access to a course as a TA
- This role should properly be assigned to administrative staff who are assisting with the operations of a course
- Creates and manages course content
- Grades student work, has overall access to grades
- Modifies the course calendar
- Can see full list of participants in the course
- Manages grading rubrics, assignments and quizzes
- Views, edits and moderates all grades
- Manages course files, pages and other course content
- Manages course sections and groups
- Posts to and moderates discussions
- Sends messages either to individuals or entire course
- Views and comments on student submissions
- Can publish/unpublish course
Grader #
- Limited role based on TA role
- Views, edits and moderates all grades
- Limited or no access to create or modify course content
- Grades student work, has overall access to grades
- Can see full list of participants in the course
- Manages grading rubrics
- Sends messages either to individuals or entire course
- Views and comments on student submissions
- Views announcements, discussions and group pages
Librarian #
- Based on the Designer role
- Intended for Librarians who may provide content such as links and readings for the course. Please visit http://uoft.me/coursereadings for more information on how the library can help to make your course readings available to your students.
- Teaching Librarians should be added with the Teacher role
- No access to student grades
- Can see full list of participants in the course
- Modifies the course calendar
- Manages course files, pages and other course content
- Posts to discussions
- Sends messages either to individuals or entire course
Unregistered Student #
Should not be used to enroll students who are waitlisted for admission for the course.
- Based on the Student role
- Differentiates students who will be active participants in the course but who aren’t officially registered for credit
- Views course files, pages and other course content
- Can see the list of other participants in the course
- Can send messages to other individuals in course
- At Instructor’s discretion can send messages to entire course
- Can view announcements and participate in discussions
- Participates in assignments and assessments
- Is tracked in the grades area